Borsada İkinci Seans Kapanış
İstanbul Menkul Kıymetler Borsası hisse senetleri piyasasında bugün yapılan ikinci seansta işlem gören hisse senetlerinin TL olarak önceki seans kapanış fiyatları şöyle:
İstanbul Menkul Kıymetler Borsası hisse senetleri piyasasında bugün yapılan ikinci seansta işlem gören hisse senetlerinin TL olarak önceki seans kapanış fiyatları, bugün ikinci seanstaki en yüksek, en düşük, kapanış ve ağırlıklı ortalama fiyatlarıyla işlem adetleri şöyle:
Önceki Bugün Bugün Bugün 2. Seans Seans
Seans 2. Seans 2. Seans 2. Seans Ağrlıklı İşlem
ULUSAL PAZAR Kapanış EnDüşük EnYüksek Kapanış Ortalama Miktarı
IZMIR DEMIR C. 3, 45 3, 42 3, 47 3, 45 3, 45 725. 141
IZOCAM 37, 90 37, 80 38, 50 37, 90 38, 08 3. 551
KAPLAMIN 13, 35 13, 15 13, 60 13, 25 13, 32 28. 242
KARDEMIR A 0, 97 0, 95 0, 96 0, 96 0, 96 515. 076
KARDEMIR B 1, 08 1, 07 1, 09 1, 07 1, 08 219. 398
KARDEMIR D 0, 86 0, 84 0, 86 0, 85 0, 85 4. 484. 074
KAREL 3, 02 3, 03 3, 14 3, 04 3, 07 61. 433
KarsAN OTOM. 1, 09 1, 07 1, 10 1, 09 1, 08 765. 145
KarsU TEKSTIL 1, 78 1, 76 1, 87 1, 76 1, 81 659. 025
KARTONSAN 155, 00 153, 00 156, 50 154, 50 154, 66 16. 833
KENT GIDA 164, 00 160, 00 164, 00 160, 00 162, 02 366
KEREVITAS GIDA 52, 00 51, 50 53, 00 52, 00 52, 03 12. 637
KILER (YENI) 3, 70 3, 62 3, 70 3, 64 3, 66 475. 400
KLIMASAN 3, 08 3, 03 3, 21 3, 08 3, 10 232. 661
KOC HOLDING 6, 42 6, 40 6, 52 6, 48 6, 46 2. 698. 603
Konya CIMENTO 226, 50 224, 50 228, 00 226, 00 225, 96 8. 035
KORDSA 3, 92 3, 90 3, 97 3, 93 3, 92 28. 583
KOZA ALTIN 24, 80 24, 50 24, 95 24, 90 24, 69 466. 967
KOZA MADENCİLİK 4, 37 4, 36 4, 40 4, 37 4, 38 322. 321
KRISTAL KOLA 0, 83 0, 82 0, 86 0, 85 0, 84 1. 281. 961
KUTAHYA PORSLN 2, 06 2, 05 2, 09 2, 09 2, 06 150. 663
LATEK LOJİSTİK 1, 96 1, 94 1, 98 1, 96 1, 95 252. 148
LINK YAZILIM 4, 71 4, 64 4, 72 4, 68 4, 67 38. 190
LOGO YAZILIM 1, 58 1, 55 1, 58 1, 57 1, 57 72. 843
MARDIN CIMENTO 6, 20 6, 14 6, 32 6, 22 6, 23 30. 818
MARMARIS A. YUNUS 14, 45 14, 25 14, 65 14, 30 14, 43 118. 051
MARTI OTEL ISLETM. 0, 78 0, 76 0, 78 0, 77 0, 77 605. 378
MARSHALL 40, 40 39, 40 40, 50 39, 80 39, 82 22. 996
MENDERES TEKSTIL 0, 75 0, 73 0, 75 0, 74 0, 74 2. 842. 791
MERKO GIDA 1, 00 0, 98 1, 01 0, 99 1, 00 289. 565
METEM ENERJI TEKSTIL 1, 38 1, 35 1, 41 1, 38 1, 37 1. 040. 426
METRO TIC. VE MALI 0, 71 0, 70 0, 71 0, 71 0, 71 1. 300. 031
MGROS 14, 40 14, 30 14, 55 14, 45 14, 43 413. 167
MILPA 1, 27 1, 25 1, 29 1, 27 1, 27 93. 963
MUTLU AKU 3, 75 3, 71 3, 77 3, 72 3, 73 57. 247
NET HOLDING 1, 45 1, 43 1, 46 1, 46 1, 44 1. 216. 490
NET TURIZM 0, 88 0, 87 0, 89 0, 89 0, 88 1. 786. 002
NETAS TELEKOM 117, 00 116, 00 118, 50 117, 50 117, 31 55. 194
NUH CIMENTO 9, 78 9, 50 9, 78 9, 68 9, 71 7. 821
OLMUKSA 6, 52 6, 42 6, 60 6, 46 6, 51 70. 491
OTOKAR 36, 70 36, 30 36, 80 36, 60 36, 49 27. 716
OZBAL BORU 2, 71 2, 65 2, 71 2, 65 2, 67 67. 121
PARK ELEKTRIK 2, 93 2, 90 2, 96 2, 92 2, 93 946. 987
PARSAN 2, 06 2, 04 2, 08 2, 04 2, 06 198. 410
PENGUEN GIDA 1, 83 1, 79 1, 86 1, 80 1, 82 138. 102
PETKIM 2, 30 2, 28 2, 32 2, 30 2, 30 2. 614. 065
PETROL OFISI 4, 30 4, 28 4, 36 4, 31 4, 31 91. 735
PINAR ET VE UN 5, 80 5, 66 5, 82 5, 72 5, 74 102. 357
PINAR SU 3, 53 3, 37 3, 65 3, 40 3, 50 531. 546
PINAR SUT 14, 45 14, 05 14, 50 14, 15 14, 24 14. 434
PIMAS 2, 67 2, 67 2, 77 2, 74 2, 72 86. 655
PLASTIKKART 1, 55 1, 51 1, 58 1, 53 1, 54 87. 456
RAY SIGORTA 1, 02 1, 01 1, 03 1, 03 1, 02 32. 325
REYSAS TASIMA. 1, 00 0, 96 1, 01 0, 99 0, 99 738. 171
SABANCI HOLDING 6, 16 6, 04 6, 24 6, 24 6, 15 3. 175. 522
SANKO PAZAR. 3, 77 3, 75 3, 82 3, 77 3, 78 26. 589
SARKUYSAN 4, 21 4, 15 4, 21 4, 17 4, 18 56. 475
SELCUK ECZA 1, 58 1, 56 1, 59 1, 57 1, 57 441. 046
SERVE KIRTASIYE 1, 04 1, 04 1, 13 1, 08 1, 08 757. 098
SODA SANAYII 3, 09 3, 04 3, 11 3, 06 3, 07 253. 638
SOKTAS 7, 46 7, 20 7, 52 7, 24 7, 33 63. 974
SEKER PILIC 2, 28 2, 24 2, 28 2, 25 2, 26 137. 723
SEKERBANK 0, 87 0, 86 0, 88 0, 87 0, 87 863. 384
SISE CAM 3, 26 3, 24 3, 33 3, 25 3, 27 1. 346. 116
HALKBANK 11, 00 10, 75 11, 00 11, 00 10, 88 2. 634. 921
T. KALKINMA BNK 6, 24 6, 14 6, 30 6, 22 6, 21 3. 205
TAT KONSERVE 2, 57 2, 54 2, 58 2, 56 2, 55 67. 053
TAV H. LIMANLARI 7, 12 7, 10 7, 28 7, 28 7, 16 263. 742
T. EKONOMI BANK. 1, 75 1, 74 1, 77 1, 76 1, 75 81. 029
T. DEMIRDOKUM 9, 96 9, 88 10, 18 10, 00 10, 00 11. 465
TEK-ART TURIZM 0, 91 0, 89 0, 92 0, 91 0, 91 1. 919. 942
TEKFEN HOLDING 5, 24 5, 14 5, 28 5, 26 5, 24 989. 080
TEKSTIL FIN. KIRL. 0, 91 0, 92 0, 98 0, 94 0, 95 1. 061. 253
TEKSTILBANK 0, 68 0, 66 0, 68 0, 67 0, 67 571. 267
TESCO KIPA 6, 08 6, 00 6, 10 6, 08 6, 04 36. 926
M. TIRE KUTSAN 1, 01 1, 00 1, 03 1, 01 1, 02 1. 662. 389
TOFAS OTOMOBIL F. 6, 10 6, 10 6, 36 6, 20 6, 18 1. 517. 324
Trabzon SPOR 22, 40 23, 00 24, 00 23, 50 23, 57 2. 037. 419
TRAKYA CAM 2, 68 2, 67 2, 79 2, 76 2, 74 1. 289. 428
T. S. K. B. 1, 86 1, 80 1, 87 1, 84 1, 83 720. 361
T. TUBORG 2, 20 2, 16 2, 22 2, 20 2, 18 72. 833
TUKAS 1, 10 1, 08 1, 13 1, 10 1, 10 925. 000
TURCAS PETROL 2, 79 2, 71 2, 80 2, 73 2, 74 466. 448
TUPRAS 33, 50 33, 30 34, 30 33, 50 33, 77 1. 041. 602
TURK HAVA YOLLARI 2, 45 2, 42 2, 48 2, 45 2, 45 5. 391. 154
T. PIRELLI KABLO 1, 18 1, 16 1, 19 1, 17 1, 17 38. 195
TURK TELEKOM. 8, 26 7, 94 8, 38 8, 12 8, 16 1. 896. 943
TURK TRAKTOR 36, 40 36, 30 38, 30 36, 70 37, 20 253. 785
TURKCELL 7, 78 7, 60 7, 80 7, 72 7, 74 920. 145
USAK SERMAIK 8, 82 8, 76 8, 86 8, 86 8, 79 78. 391
UYUM GIDA 7, 94 7, 88 8, 20 7, 96 8, 01 187. 546
ULKER GIDA 5, 46 5, 44 5, 52 5, 46 5, 47 535. 287
UNYE CIMENTO 3, 91 3, 91 3, 94 3, 91 3, 92 6. 454
VAKIFLAR BANKASI 3, 20 3, 19 3, 29 3, 24 3, 24 8. 334. 241
VAKIF FIN. KIR. 1, 62 1, 60 1, 64 1, 62 1, 62 219. 324
VAKKO TEKSTIL 1, 57 1, 53 1, 58 1, 57 1, 56 1. 392. 953
VESTEL BEYAZ ESYA 2, 08 2, 06 2, 11 2, 07 2, 08 75. 834
VESTEL 2, 10 2, 08 2, 14 2, 09 2, 11 409. 091
VIKING KAGIT 0, 93 0, 92 0, 94 0, 92 0, 93 95. 557
YAPI KREDI SIG. 12, 90 12, 80 12, 95 12, 80 12, 85 8. 967
YAPI VE KREDI BNK 3, 55 3, 45 3, 56 3, 53 3, 50 7. 416. 073
YATAS 1, 21 1, 20 1, 22 1, 21 1, 21 464. 842
YAZICILAR HOLDING 10, 00 9, 92 10, 04 10, 02 10, 00 20. 060
YUNSA 2, 35 2, 33 2, 39 2, 36 2, 35 189. 648
ZORLU ENERJI 1, 73 1, 69 1, 73 1, 71 1, 71 240. 211
İKİNCİ ULUSAL P.
A. YUNUS CESME 7, 42 7, 42 7, 50 7, 44 7, 44 38. 194
ARMADA B. SAYAR 1, 32 1, 28 1, 33 1, 30 1, 30 128. 750
ASLAN CIMENTO 55, 50 55, 00 56, 00 55, 25 55, 32 20. 456
ATAC INSAAT 10, 70 10, 60 11, 20 11, 20 10, 73 20. 362
AVRASYA PETROL T. T. YAT 1, 58 1, 52 1, 68 1, 59 1, 61 369. 701
BRKO 0, 53 0, 52 0, 54 0, 54 0, 53 387. 321
BIRLIK MENSUCAT 0, 53 0, 52 0, 53 0, 52 0, 52 95. 076
BISAS TEKSTIL 0, 83 0, 82 0, 83 0, 82 0, 83 35. 359
BILICI YATIRIM 2, 55 2, 50 2, 60 2, 58 2, 56 141. 884
CEMAS DOKUM 2, 96 2, 94 3, 12 3, 07 3, 05 5. 559. 222
DAGI GIYIM 2, 10 2, 06 2, 13 2, 07 2, 09 310. 856
DATAGATE BILG. MLZ. 2, 24 2, 22 2, 25 2, 22 2, 23 35. 623
DESPEC BILGISAYAR 4, 04 4, 00 4, 07 4, 04 4, 03 47. 230
DOGAN BURDA 1, 94 1, 89 1, 95 1, 91 1, 91 55. 574
DOGUSAN 1, 08 1, 06 1, 10 1, 08 1, 08 267. 703
EGE PROFIL 4, 66 4, 53 4, 74 4, 64 4, 65 4. 040
EGELI & CO. 1, 07 1, 06 1, 08 1, 07 1, 07 158. 191
EKIZ YAG 2, 73 2, 68 2, 80 2, 69 2, 71 62. 250
EMINIS AMBALAJ 4, 13 4, 06 4, 30 4, 25 4, 19 70. 761
ERICOM 3, 36 3, 33 3, 37 3, 36 3, 34 20. 323
EURO YATIRIM M. D. 0, 81 0, 79 0, 81 0, 80 0, 80 422. 750
FON FINANSAL K. 1, 52 1, 48 1, 53 1, 50 1, 50 69. 159
GEDIK YAT. MENK. D. 1, 79 1, 75 1, 78 1, 78 1, 76 28. 413
GLOBAL MENKUL D. 1, 11 1, 08 1, 11 1, 10 1, 09 33. 511
GULER YAT. HOLDING 1, 25 1, 26 1, 38 1, 28 1, 30 90. 550
Hatay TEKSTIL 6, 82 6, 76 6, 98 6, 84 6, 82 87. 918
HAZNEDAR TUGLA 3, 29 3, 26 3, 32 3, 29 3, 28 18. 349
HEDEF YAT. HOLDING 1, 02 1, 00 1, 03 1, 02 1, 02 70. 320
IHLAS MADENCILIK 1, 87 1, 83 1, 87 1, 83 1, 84 270. 957
KARKIM SONDAJ 5, 58 5, 58 5, 78 5, 72 5, 68 118. 515
KATMERCILER 3, 66 3, 51 3, 69 3, 64 3, 62 146. 403
KELEBEK MOBILYA 0, 75 0, 74 0, 76 0, 75 0, 75 41. 413
KONFRUT GIDA 8, 86 8, 72 9, 00 8, 76 8, 84 105. 527
KRON TELEKOM. 2, 65 2, 53 2, 66 2, 60 2, 61 107. 964
LOKMAN HEKIM 2, 87 2, 80 2, 88 2, 81 2, 83 90. 914
LUKS KADIFE 2, 72 2, 70 2, 90 2, 90 2, 77 33. 178
MAKINA TAKIM 1, 29 1, 27 1, 32 1, 31 1, 29 555. 305
MANGO GIDA 1, 71 1, 68 1, 73 1, 71 1, 70 338. 249
MATAS MATBAACILIK 3, 67 3, 63 3, 71 3, 67 3, 65 64. 233
MENSA SINAI TIC. MALI Y. 0, 53 0, 52 0, 53 0, 53 0, 53 771. 770
MENSA S. T. M. Y. . (Oyd. Yoks) 0, 53 0, 52 0, 53 0, 53 0, 53 324. 429
METEMTUR 0, 86 0, 84 0, 87 0, 86 0, 85 158. 806
METRO PETROL 7, 14 7, 10 7, 78 7, 72 7, 65 238. 594
MERT GIDA GIYIM S. 1, 46 1, 44 1, 57 1, 57 1, 51 3. 328. 729
PETROKENT TURIZM 76, 00 75, 00 75, 00 75, 00 75, 00 451
RAN LOJISTIK 0, 97 0, 95 0, 97 0, 97 0, 96 210. 806
SARAY MATBAACILIK 5, 36 5, 28 5, 40 5, 40 5, 33 54. 959
SILVERLINE 0, 92 0, 90 0, 93 0, 92 0, 91 380. 527
SONMEZ FILAMNT 6, 60 6, 34 6, 60 6, 44 6, 47 69. 870
SONMEZ PAMUKLU 3, 98 3, 87 3, 99 3, 89 3, 93 46. 267
SEKER FINANSAL 0, 78 0, 77 0, 79 0, 79 0, 78 99. 438
TRANSTURK HOLD. 1, 13 1, 10 1, 13 1, 10 1, 11 308. 593
USAS 2, 54 2, 51 2, 59 2, 53 2, 54 604. 209
UTOPYA TURIZM 5, 17 5, 12 5, 60 5, 60 5, 25 355. 060
YAPI KREDI FIN. K. 3, 88 3, 78 3, 87 3, 84 3, 81 2. 554
YAPRAK SUT 4, 86 4, 80 4, 91 4, 86 4, 86 72. 433
GÖZALTI PAZARI
BERDAN TEKSTIL 0, 47 0, 45 0, 47 0, 45 0, 45 3. 101
CBS BOYA 0, 33 0, 34 0, 34 0, 34 0, 34 41. 787
CBS PRINTAS 0, 34 0, 36 0, 37 0, 37 0, 37 169. 907
CEYLAN GIYIM 2, 01 2, 22 2, 22 2, 22 2, 22 232. 076
DARDANEL 1, 58 1, 60 1, 64 1, 64 1, 64 44. 207
EGEPLAST 0, 52 0, 50 0, 51 0, 50 0, 50 3. 438
EGS YAT. ORT. 0, 25 0, 26 0, 26 0, 26 0, 26 73. 272
ESEM SPOR GIYIM 1, 00 1, 03 1, 03 1, 03 1, 03 13. 847
GEDIZ IPLIK 1, 69 1, 70 1, 70 1, 70 1, 70 2. 250
KAPITAL YAT. HOLDING 0, 91 1, 00 1, 01 1, 00 1, 00 17. 667
MAZHAR ZORLU H. 0, 50 0, 49 0, 49 0, 49 0, 49 5. 896
SELCUK GIDA 0, 42 0, 42 0, 43 0, 43 0, 43 31. 793
TUMTEKS 0, 22 0, 23 0, 23 0, 23 0, 23 4. 227
KURUMSAL ÜRÜNLER P
AK B TİPİ YATIRIM ORT. 1, 13 1, 12 1, 14 1, 13 1, 13 131. 315
AKFEN GYO 1, 52 1, 46 1, 52 1, 48 1, 49 383. 416
AKMERKEZ G. M. Y. O 16, 15 16, 00 16, 40 16, 00 16, 17 7. 263
ALARKO G. M. Y. O. 16, 35 16, 25 16, 50 16, 40 16, 33 21. 886
ALTERNATIF YAT. O. 0, 77 0, 77 0, 79 0, 78 0, 77 19. 854
ATA YAT. ORT. 1, 29 1, 27 1, 30 1, 29 1, 29 37. 484
ATAKULE G. MENKUL 1, 04 1, 03 1, 05 1, 05 1, 04 43. 154
ATLANTIS YAT. ORT. 0, 66 0, 65 0, 66 0, 66 0, 66 46. 523
ATLAS YAT. ORT. 1, 21 1, 22 1, 25 1, 24 1, 23 45. 210
AVRASYA GMYO 1, 93 1, 91 2, 14 2, 10 2, 08 694. 162
BUMERANG YAT. O. 0, 87 0, 84 0, 88 0, 85 0, 86 266. 668
DENIZ YAT. ORT. 1, 44 1, 40 1, 52 1, 44 1, 45 137. 348
DOGUS GMYO 1, 37 1, 37 1, 40 1, 38 1, 38 35. 504
ECZACIBASI Y. O. 0, 70 0, 70 0, 72 0, 70 0, 70 50. 412
EGELI CO. YAT. ORT. 1, 07 1, 05 1, 07 1, 05 1, 06 275. 497
EMLAK KONUT GYO 2, 29 2, 26 2, 31 2, 28 2, 29 9. 576. 947
EURO KAPITAL Y. O. 1, 22 1, 16 1, 23 1, 18 1, 18 152. 815
EURO TREND YO 4, 36 4, 50 4, 78 4, 78 4, 70 118. 070
EURO B TIPI Y. O. 0, 87 0, 86 0, 90 0, 89 0, 88 311. 312
FINANS YAT. ORT. 0, 89 0, 87 0, 91 0, 88 0, 90 28. 153
GARANTI YAT. ORT. 0, 52 0, 52 0, 53 0, 53 0, 53 108. 945
GEDIK YAT. ORT. 1, 12 1, 13 1, 16 1, 13 1, 14 12. 351
GOZDE GIRISIM S. Y. O 3, 61 3, 56 3, 70 3, 59 3, 62 1. 762. 492
IDEALIST GYO 9, 90 9, 42 10, 20 9, 62 9, 85 32. 232
INFO YAT. ORT. 1, 73 1, 65 1, 75 1, 74 1, 70 572. 152
INFOTREND B MYO 0, 61 0, 60 0, 62 0, 61 0, 61 69. 705
IS GIRISIM 1, 89 1, 89 1, 93 1, 90 1, 91 48. 908
IS GMYO 1, 11 1, 10 1, 12 1, 11 1, 11 687. 536
IS YAT. ORT. 0, 97 0, 96 0, 98 0, 97 0, 96 12. 548
KILER GYO 3, 11 3, 08 3, 13 3, 11 3, 11 275. 540
MUSTAFA YILMAZ YO 0, 60 0, 59 0, 60 0, 60 0, 59 12. 255
MARBAS B Y. O 1, 33 1, 32 1, 34 1, 33 1, 33 6. 739
MARTI GMYO 0, 75 0, 75 0, 77 0, 76 0, 76 784. 067
METRO YAT. ORT. 1, 22 1, 18 1, 24 1, 18 1, 21 84. 676
NUROL GMYO 6, 58 6, 50 6, 64 6, 58 6, 57 37. 971
OYAK YAT. ORT. 0, 53 0, 53 0, 54 0, 53 0, 54 133. 990
OZDERICI GYO 0, 95 0, 94 1, 02 0, 99 0, 98 261. 410
PERA G. M. Y. O. 0, 69 0, 68 0, 70 0, 69 0, 69 450. 451
REYSAS GYO 0, 98 0, 95 0, 99 0, 97 0, 97 416. 084
RHEA GIRISIM 2, 49 2, 45 2, 53 2, 50 2, 48 541. 918
SAGLAM GMYO 1, 15 1, 12 1, 15 1, 14 1, 13 877. 764
SINPAS GYO 1, 58 1, 59 1, 62 1, 62 1, 61 2. 638. 837
TACIRLER YO 0, 76 0, 73 0, 76 0, 75 0, 75 166. 984
TAC YAT. ORT. 1, 53 1, 50 1, 54 1, 50 1, 51 7. 146
TAKSIM YAT. ORT. 1, 02 1, 00 1, 02 1, 00 1, 00 9. 429
TORUNLAR GYO 4, 99 4, 88 5, 02 4, 94 4, 94 315. 877
TSKB GMYO 0, 60 0, 59 0, 60 0, 60 0, 60 165. 843
TSKB YAT. ORT. 0, 73 0, 73 0, 74 0, 74 0, 74 272
VAKIF G. M. Y. O. 2, 52 2, 47 2, 54 2, 51 2, 51 212. 091
VAKIF YAT. ORT. 1, 53 1, 50 1, 55 1, 51 1, 52 20. 992
YESIL GMYO 0, 85 0, 83 0, 86 0, 85 0, 84 233. 079
Y. KREDI KORAY GYO 1, 56 1, 54 1, 57 1, 57 1, 55 139. 829
Y. KREDI B TİPİ Y. O. 1, 00 1, 00 1, 01 1, 00 1, 00 9. 056
GELİŞEN İŞLETMELER PİY.
BERKOSAN 4, 81 4, 77 4, 86 4, 85 4, 81 35. 514
VanET GIDA 2, 08 2, 06 2, 12 2, 10 2, 09 109. 052
FON PAZARI
DJ IST. 20 FONU 16, 54 16, 36 16, 66 16, 54 16, 52 78. 277
IS YAT. DJTEA 15 F. 15, 90 15, 72 16, 04 15, 86 15, 90 2. 545
DOW JONES TR A BYF 11, 84 11, 76 11, 92 11, 80 11, 84 28. 441
FB DJ BANKA BYF 10, 78 10, 66 10, 84 10, 74 10, 75 94. 454
FB GT30 BYF 8, 26 8, 22 8, 30 8, 25 8, 26 70. 865
FB IMKB 30 BYF 24, 18 23, 98 24, 48 24, 20 24, 21 92. 694
FTSE IST. BONO B TIPI BYF 179, 50 179, 50 179, 75 179, 50 179, 64 9. 047
GAR. MSCI A TIPI BYF 10, 90 10, 82 11, 00 10, 92 10, 90 32. 607
ISTANBUL ALTIN BYF 99, 40 99, 30 101, 20 101, 20 100, 48 113. 782
KUVEYT T. K. B B ALTIN BYF 103, 25 103, 25 105, 00 105, 00 104, 41 11. 779
ISIGTF 16, 08 16, 04 16, 08 16, 04 16, 06 40. 000
NON-FINANCIAL 20A 22, 00 21, 86 22, 18 21, 96 22, 02 140. 166
Önceki EnDüşük EnYksek Kapanış
ENDEKS ADI Endeks Endeks Endeks Endeksi
İMKB 100 55281, 26 54737, 00 55760, 63 55375, 28
İMKB MALİ 80741, 68 79886, 08 81492, 65 80946, 32
İMKB SINAİ 46837, 12 46613, 14 47277, 77 46992, 40
İMKB HİZMETLER 36393, 17 35868, 20 36565, 36 36309, 87
- İSTANBUL