Borsa Seans İstatistiği
Bist Günlük Performans
Artan
248
Azalan
90
İşlem
45
İstatistikler
Artan
Hisse | Son | Fark | Saat |
---|---|---|---|
TUMTK | 0,29 | %26,1 | 00:00 |
SANEL | 24,2 | %10,0 | 18:19 |
RYSAS | 17,34 | %10,0 | 18:19 |
DAGHL | 55,25 | %10,0 | 18:19 |
ETILR | 8,07 | %9,9 | 18:19 |
DERIM | 35,82 | %9,9 | 18:19 |
POLHO | 14,49 | %9,9 | 18:19 |
SKTAS | 4,54 | %9,9 | 18:19 |
EUROM | 20 | %9,7 | 18:19 |
CEMAS | 3,28 | %9,7 | 18:19 |
ANSA | 64,8 | %8,8 | 18:19 |
BALAT | 62 | %8,8 | 18:19 |
YAYLA | 20,98 | %8,3 | 18:19 |
IPEKE | 63,3 | %8,1 | 18:19 |
PRZMA | 9,5 | %8,0 | 18:19 |
KOZAA | 86,75 | %7,6 | 18:19 |
LINK | 520 | %7,6 | 18:19 |
RYGYO | 15,3 | %7,4 | 18:19 |
KSTUR | 6370 | %7,2 | 18:19 |
TRGYO | 60,7 | %7,1 | 18:19 |
SANFM | 45 | %7,1 | 18:19 |
KOZAL | 28,96 | %7,0 | 18:19 |
METUR | 16,09 | %6,7 | 18:19 |
GENTS | 19,3 | %6,2 | 18:19 |
NETAS | 54,05 | %6,2 | 18:19 |
GUBRF | 263 | %6,1 | 18:19 |
OSTIM | 3,48 | %6,1 | 18:19 |
SRVGY | 2,9 | %5,8 | 18:19 |
ALARK | 100,7 | %5,7 | 18:19 |
EUKYO | 11,6 | %5,5 | 18:19 |
PEGYO | 16,75 | %5,4 | 18:19 |
AYEN | 26,24 | %5,1 | 18:19 |
AKSEN | 35,16 | %4,6 | 18:19 |
CLEBI | 2950 | %4,3 | 18:19 |
DOGUB | 17,44 | %4,3 | 18:19 |
DOHOL | 15,91 | %4,3 | 18:19 |
IDGYO | 2,45 | %4,3 | 18:19 |
AGYO | 6,39 | %4,2 | 18:19 |
ERSU | 14,58 | %4,1 | 18:19 |
YUNSA | 6,04 | %4,1 | 18:19 |
EKGYO | 12,93 | %4,1 | 18:19 |
BRMEN | 5,37 | %4,1 | 18:19 |
NUGYO | 6,65 | %4,1 | 18:19 |
TOASO | 179,3 | %4,0 | 18:19 |
VERUS | 260 | %4,0 | 18:19 |
PAGYO | 62,6 | %4,0 | 18:19 |
OZBAL | 86,3 | %4,0 | 18:19 |
SARKY | 21 | %4,0 | 18:19 |
GLYHO | 7,38 | %3,9 | 18:19 |
FLAP | 7,52 | %3,9 | 18:19 |
Azalan
Hisse | Son | Fark | Saat |
---|---|---|---|
FINBN | 346,5 | %-10,0 | 18:19 |
ATEKS | 80,4 | %-10,0 | 18:19 |
USAK | 4,41 | %-9,8 | 18:19 |
OSMEN | 9,27 | %-9,1 | 18:19 |
KUYAS | 38 | %-8,6 | 18:19 |
RAYSG | 252,5 | %-8,0 | 18:19 |
DYOBY | 21,4 | %-7,1 | 18:19 |
GEDZA | 27,1 | %-6,7 | 18:19 |
HATEK | 28,98 | %-5,5 | 18:19 |
YBTAS | 214997,5 | %-4,9 | 18:19 |
ANHYT | 87,85 | %-4,4 | 18:19 |
CEMTS | 9,8 | %-4,3 | 18:19 |
VAKBN | 23,96 | %-4,1 | 18:19 |
EMBYO | 10,3 | %-3,6 | 18:19 |
ISMEN | 40,26 | %-3,6 | 18:19 |
SONME | 82,65 | %-3,2 | 18:19 |
HALKB | 21,28 | %-3,0 | 18:19 |
TAVHL | 242 | %-3,0 | 18:19 |
MMCAS | 22,82 | %-2,9 | 18:19 |
EMKEL | 20,38 | %-2,9 | 18:19 |
DURDO | 3,76 | %-2,8 | 18:19 |
ANSGR | 93 | %-2,8 | 18:19 |
GOZDE | 19,75 | %-2,7 | 18:19 |
KRSAN | 60,5 | %-2,6 | 18:19 |
ISBIR | 75,1 | %-2,5 | 18:19 |
YAPRK | 657 | %-2,4 | 18:19 |
COSMO | 106,6 | %-2,2 | 18:19 |
FFKRL | 41 | %-2,1 | 18:19 |
DIRIT | 21,56 | %-2,0 | 18:19 |
MERKO | 13,75 | %-1,9 | 18:19 |
DGATE | 51 | %-1,9 | 18:19 |
SNPAM | 53 | %-1,9 | 18:19 |
TTRAK | 816,5 | %-1,8 | 18:19 |
SELGD | 48,08 | %-1,8 | 18:19 |
KENT | 840,5 | %-1,7 | 18:19 |
AVGYO | 8,74 | %-1,7 | 18:19 |
TRCAS | 34,44 | %-1,6 | 18:19 |
TSGYO | 7,4 | %-1,6 | 18:19 |
ISFIN | 13,46 | %-1,5 | 18:19 |
OYAYO | 23 | %-1,5 | 18:19 |
AKGUV | 3,09 | %-1,3 | 18:19 |
ARSAN | 19,8 | %-1,1 | 18:19 |
YKBNK | 24,04 | %-1,1 | 18:19 |
DMSAS | 7,53 | %-1,1 | 18:19 |
ALCAR | 1137 | %-1,0 | 18:19 |
AKBNK | 52,25 | %-1,0 | 18:19 |
GSDHO | 3,86 | %-1,0 | 18:19 |
DITAS | 13 | %-1,0 | 18:19 |
YATAS | 26,44 | %-1,0 | 18:19 |
KERVN | 2,04 | %-1,0 | 18:19 |
İşlem
Hisse | Son | Saat |
---|---|---|
THYAO | 7.691.789.962 | 18:19 |
TKFEN | 5.076.132.425 | 18:19 |
ASELS | 4.289.468.910 | 18:19 |
SAHOL | 3.588.804.280 | 18:19 |
KOZAL | 3.457.257.398 | 18:19 |
KCHOL | 3.225.264.964 | 18:19 |
TUPRS | 3.058.998.140 | 18:19 |
EREGL | 2.794.254.324 | 18:19 |
EKGYO | 2.556.824.754 | 18:19 |
PEGYO | 1.755.218.938 | 18:19 |
TOASO | 1.694.061.724 | 18:19 |
SASA | 1.665.941.538 | 18:19 |
ALARK | 1.637.852.047 | 18:19 |
PGSUS | 1.634.446.593 | 18:19 |
TCELL | 1.550.777.687 | 18:19 |
GUBRF | 1.492.667.752 | 18:19 |
CIMSA | 1.134.727.070 | 18:19 |
ULKER | 1.130.049.963 | 18:19 |
ENKAI | 1.085.542.400 | 18:19 |
FROTO | 1.028.082.898 | 18:19 |
SISE | 879.265.113 | 18:19 |
KOZAA | 743.530.891 | 18:19 |
DOAS | 728.729.147 | 18:19 |
IPEKE | 620.343.288 | 18:19 |
PETKM | 618.585.548 | 18:19 |
DOHOL | 504.999.397 | 18:19 |
ARCLK | 395.710.369 | 18:19 |
HEKTS | 389.172.915 | 18:19 |
ODAS | 328.498.985 | 18:19 |
FENER | 311.499.576 | 18:19 |
CLEBI | 296.902.618 | 18:19 |
SKBNK | 270.023.878 | 18:19 |
CEMAS | 242.774.942 | 18:19 |
GSRAY | 240.279.264 | 18:19 |
TKNSA | 236.752.607 | 18:19 |
TRGYO | 223.633.447 | 18:19 |
MAKTK | 217.751.601 | 18:19 |
POLHO | 217.029.048 | 18:19 |
CCOLA | 216.001.852 | 18:19 |
RHEAG | 209.452.033 | 18:19 |
VESTL | 196.147.497 | 18:19 |
GUSGR | 191.402.843 | 18:19 |
KRDMA | 188.965.860 | 18:19 |
RYGYO | 184.514.059 | 18:19 |
LINK | 181.583.700 | 18:19 |
GLYHO | 181.213.880 | 18:19 |
TSPOR | 177.915.997 | 18:19 |
ZOREN | 175.383.366 | 18:19 |
BISAS | 175.035.753 | 18:19 |
IHLAS | 171.632.783 | 18:19 |