Borsa Seans İstatistiği
Bist Günlük Performans
Artan
126
Azalan
213
İşlem
44
İstatistikler
Artan
Hisse | Son | Fark | Saat |
---|---|---|---|
TUMTK | 0,29 | %26,1 | 00:00 |
IHLAS | 3,42 | %10,0 | 18:19 |
IHGZT | 1,66 | %9,9 | 18:19 |
RYSAS | 23,26 | %9,9 | 18:19 |
IHEVA | 2,78 | %9,9 | 18:19 |
IHMAD | 2,24 | %9,8 | 18:19 |
PEGYO | 2,61 | %9,7 | 18:19 |
IHYAY | 3,91 | %6,0 | 18:19 |
BALAT | 61,1 | %5,3 | 18:19 |
DENGE | 3,43 | %5,2 | 18:19 |
AEFES | 234,6 | %4,7 | 18:19 |
DGKLB | 9,4 | %4,4 | 18:19 |
MEGAP | 3,11 | %4,4 | 18:19 |
SANFM | 55,85 | %4,3 | 18:19 |
IZMDC | 5,74 | %4,2 | 18:19 |
DMSAS | 7,7 | %4,1 | 18:19 |
ANELE | 15,9 | %3,9 | 18:19 |
MARTI | 3,45 | %3,9 | 18:19 |
POLTK | 7095 | %3,9 | 18:19 |
TKSYO | 1,12 | %3,7 | 17:34 |
BRKO | 11,2 | %3,7 | 18:19 |
USAK | 14,75 | %3,7 | 18:19 |
DIRIT | 22,3 | %3,6 | 18:19 |
BRMEN | 5,22 | %3,4 | 18:19 |
TMSN | 115,9 | %3,2 | 18:19 |
KATMR | 2,27 | %3,2 | 18:19 |
SISE | 43,6 | %3,2 | 18:19 |
AYGAZ | 169,2 | %3,2 | 18:19 |
OZBAL | 102,5 | %3,1 | 18:19 |
HATEK | 11,9 | %3,0 | 18:19 |
EUROM | 7,35 | %2,8 | 18:19 |
BRYAT | 2240 | %2,7 | 18:19 |
EKIZ | 58,35 | %2,5 | 18:19 |
YESIL | 2,03 | %2,5 | 18:19 |
KERVN | 2,1 | %2,4 | 18:19 |
SEKFK | 7,86 | %2,3 | 18:19 |
IDGYO | 2,64 | %2,3 | 18:19 |
KRATL | 0,45 | %2,3 | 18:14 |
BEYAZ | 29,1 | %2,2 | 18:19 |
ARENA | 32,1 | %2,2 | 18:19 |
KNFRT | 11,19 | %2,2 | 18:19 |
DGATE | 40,92 | %2,1 | 18:19 |
TKURU | 12977,5 | %2,1 | 18:19 |
GUSGR | 15,12 | %2,1 | 18:19 |
FMIZP | 325 | %2,0 | 18:19 |
TGSAS | 65,3 | %1,9 | 18:19 |
IEYHO | 11,52 | %1,8 | 18:19 |
DOHOL | 15,12 | %1,7 | 18:19 |
PKENT | 243 | %1,6 | 18:19 |
MAALT | 880 | %1,6 | 18:19 |
Azalan
Hisse | Son | Fark | Saat |
---|---|---|---|
ETILR | 8,83 | %-10,0 | 18:19 |
DARDL | 6,22 | %-10,0 | 18:19 |
DZGYO | 11,09 | %-10,0 | 18:19 |
YAPRK | 542 | %-9,3 | 18:19 |
FFKRL | 49,22 | %-7,1 | 18:19 |
GEDZA | 24,84 | %-6,5 | 18:19 |
AVTUR | 12,53 | %-6,0 | 18:19 |
OSMEN | 10,28 | %-5,9 | 18:19 |
HEKTS | 3,72 | %-5,8 | 18:19 |
GLRYH | 12,66 | %-5,4 | 18:19 |
KRDMA | 28,4 | %-5,3 | 18:19 |
ISBTR | 511010 | %-5,3 | 18:19 |
KENT | 1053 | %-5,1 | 18:19 |
ISGSY | 36,78 | %-5,1 | 18:19 |
AKSA | 11,41 | %-5,0 | 18:19 |
VAKFN | 1,94 | %-4,9 | 18:19 |
SONME | 91,4 | %-4,8 | 18:19 |
TUKAS | 6,99 | %-4,8 | 18:19 |
COSMO | 125,8 | %-4,6 | 18:19 |
YONGA | 62 | %-4,5 | 18:19 |
NTHOL | 44,08 | %-4,5 | 18:19 |
KOZAL | 22,36 | %-4,3 | 18:19 |
KAREL | 10,21 | %-4,2 | 18:19 |
TEKTU | 4,82 | %-4,2 | 18:19 |
RODRG | 20,36 | %-4,1 | 18:19 |
KOZAA | 65,1 | %-4,1 | 18:19 |
FONFK | 635 | %-3,9 | 18:19 |
EMNIS | 258 | %-3,7 | 18:19 |
SNGYO | 2,9 | %-3,7 | 18:19 |
CELHA | 22,18 | %-3,6 | 18:19 |
PETUN | 10,07 | %-3,5 | 18:19 |
GDKGS | 9,7 | %-3,5 | 18:19 |
CMENT | 465,25 | %-3,5 | 18:19 |
TRGYO | 57,6 | %-3,4 | 18:19 |
SNPAM | 62,65 | %-3,4 | 18:19 |
ENKAI | 50,85 | %-3,1 | 18:19 |
COMDO | 27,42 | %-3,1 | 18:19 |
GENTS | 9,43 | %-3,1 | 18:19 |
OZKGY | 12,8 | %-3,0 | 18:19 |
MERIT | 15,2 | %-3,0 | 18:19 |
ALCTL | 121 | %-3,0 | 18:19 |
METRO | 2,71 | %-2,9 | 18:19 |
EDIP | 22,02 | %-2,8 | 18:19 |
DURDO | 20,1 | %-2,8 | 18:19 |
SARKY | 18,08 | %-2,8 | 18:19 |
MZHLD | 6,85 | %-2,7 | 18:19 |
PINSU | 6,81 | %-2,6 | 18:19 |
KLNMA | 14,13 | %-2,6 | 18:19 |
VANGD | 21,5 | %-2,5 | 18:19 |
GLBMD | 12,76 | %-2,5 | 18:19 |
İşlem
Hisse | Son | Saat |
---|---|---|
THYAO | 6.341.269.050 | 18:19 |
ISCTR | 6.217.399.771 | 18:19 |
SISE | 3.140.068.462 | 18:19 |
AEFES | 1.997.783.493 | 18:19 |
GARAN | 1.868.478.136 | 18:19 |
TUPRS | 1.700.176.565 | 18:19 |
KATMR | 832.433.546 | 18:19 |
PETKM | 710.912.254 | 18:19 |
PEGYO | 700.119.219 | 18:19 |
TOASO | 636.244.182 | 18:19 |
GUSGR | 593.912.629 | 18:19 |
USAK | 520.551.945 | 18:19 |
VAKBN | 504.582.666 | 18:19 |
BRYAT | 426.004.668 | 18:19 |
CIMSA | 375.576.432 | 18:19 |
DOAS | 367.511.647 | 18:19 |
ALARK | 307.611.281 | 18:19 |
DOHOL | 268.885.516 | 18:19 |
RYSAS | 256.487.732 | 18:19 |
YAZIC | 254.503.083 | 18:19 |
RYGYO | 243.745.732 | 18:19 |
IEYHO | 223.534.822 | 18:19 |
BANVT | 214.766.632 | 18:19 |
SANFM | 206.549.993 | 18:19 |
TAVHL | 198.795.798 | 18:19 |
ISMEN | 196.494.539 | 18:19 |
BTCIM | 196.157.898 | 18:19 |
IHLAS | 193.380.266 | 18:19 |
BJKAS | 186.171.494 | 18:19 |
ANSGR | 164.740.930 | 18:19 |
SKBNK | 157.715.008 | 18:19 |
YESIL | 148.685.265 | 18:19 |
EGEEN | 147.727.960 | 18:19 |
OZBAL | 140.036.972 | 18:19 |
IHYAY | 126.641.754 | 18:19 |
HATEK | 119.469.991 | 18:19 |
DENGE | 119.083.906 | 18:19 |
IZMDC | 117.312.124 | 18:19 |
ADESE | 108.483.296 | 18:19 |
VESBE | 102.845.421 | 18:19 |
YGYO | 102.652.340 | 18:19 |
ECILC | 94.170.286 | 18:19 |
MARTI | 93.156.902 | 18:19 |
TMSN | 88.756.492 | 18:19 |
ARENA | 88.153.024 | 18:19 |
KONYA | 86.152.853 | 18:19 |
TKURU | 74.839.085 | 18:19 |
AYCES | 73.039.665 | 18:19 |
BEYAZ | 66.474.127 | 18:19 |
POLHO | 64.801.432 | 18:19 |